Page 100 - Restamax Plc Annual Report 2017
P. 100
9 INTANGIBLE ASSETS
31/12/2017
EUR,thousand Note Goodwill Intangible,rights Total
Acquisition,cost,1,January,2017 38,067.5 15,821.7 53,889.0
Business,combination 14,838.0 7,107.4 21,945.4
Additions 0.0 517.7 517.7
Deductions -158.3 -0.5 -158.9
Transfers,between,items 0.0 369.0 369.0
Acquisition,cost,31,January,2017 52,747.2 23,815.2 76,562.2
Accumulated,depreciations,and,impairments, -175.9 -6,277.6 -6,453.3
1,January,2017
Impairments -24.7 0.0 -24.7
Depreciations 0.0 -3,864.6 -3,864.6
Accumulated,depreciations,and,impairments, -200.6 -10,142.2 -10,342.6
31,December,2017
Book,value,31,December,2017 52,546.6 13,673.2 66,219.7
Book,value,1,January,2017 37,891.6 9,544.3 47,435.8
31/12/2016
EUR thousand Note Goodwill Intangible rights Total
Acquisition cost 1 January 2017 34,350.8 13,095.7 47,446.4
Business combination 3,723.0 2,075.3 5,798.3
Additions 0.0 1,037.9 1,037.9
Deductions -6.4 -387.2 -393.6
Acquisition cost 31 January 2016 38,067.5 15,821.7 53,889.0
Accumulated depreciations and impairments
1 January 2016 -160.9 -3,484.2 -3,644.9
Impairments -15.0 0.0 -15.0
Depreciations 0.0 -2,793.4 -2,793.4
Accumulated depreciations and impairments -175.9 -6,277.7 -6,453.3
31 December 2016
Book value 31 December 2016 37,891.6 9,544.2 47,435.9
Book value 1 January 2016 34,189.9 9,611.7 43,801.7
100