Page 69 - Restamax Plc Annual Report 2017
P. 69

KEY FIGURES CONCERNING FINANCIAL POSITION AND NET INCOME




             Key figures describing financial position and net income of parent company (FAS)


              TEUR                                                2017               2016              2015
              Turnover                                          22,506.9           23,017.8          15,820.8
              EBITDA                                            2,095.7             3,161.0           1,974.8
               % of turnover                                      9.3%              13.7%              12.5%
              Operating profit                                    337.5             1,132.9            191.6
               % of turnover                                      1.5%               4.9%               1.2%
              Return on equity %                                  12.1%             13.5%              11.0%
              Equity ratio %                                     52.3%              58.5%              54.2%





             Key figures describing financial position and net income of the Group

              TEUR                                                2017               2016              2015
              Turnover                                         185,856.2          130,071.9          113,618.1
              Material margin                                  154,095.6          102,799.4          87,828.3
               % of turnover                                     82.9%              79.0%              77.3%
              EBITDA                                             22,404            19,398.8          16,535.8
               % of turnover                                      12.1%             14.9%              14.6%
              Operating profit                                   10,767            8,997.9            7,266.3
               % of turnover                                      5.8%               6.9%              6.4%
              Total assets                                     133,060.5          97,666.0           90,579.6
              Return on investment %                             10.7%              11.9%              10.8%
              Return on equity %                                  12.1%             14.0%              12.1%
              Equity ratio %                                     35.3%              45.2%             44.4%
              Gearing ratio %                                    93.1%              69.1%              73.2%
              Staff expense  %                                   46.3%              36.9%              33.9%
              Gross investments                                 24,524.8           10,174.5          16,891.7




















                                                                            CONSOLIDATED FINANCIAL STATEMENTS     69
   64   65   66   67   68   69   70   71   72   73   74